P9200 Series EPDM Foam Tapes
Pres-On P9200 Series EPDM Foam Tapes are composed of premium quality EPDM (ethylene propylene diene methylene), soft density, closed cell foam with single side, acrylic adhesive, and an easy-to-use release liner.
Products Details
- Technical Specs
- Product Highlights
- Applications
- Available Options
Standard Roll Sizes | Serial Number | Thickness | Length |
---|---|---|---|
P9100 rolls available in widths from 1/4” to 40 | P9106 | 1/16” | 50’ |
P9200 rolls available in widths from 1/4” to 48” | P9112 | 1/8” | 50’ |
P9118 | 3/16” | 50’ | |
P9125 | 1/4” | 50’ | |
P9137 | 3/8” | 25’ | |
P9150 | 1/2” | 25’ | |
P9206 | 1/16” | 50’ | |
P9212 | 1/8” | 50’ | |
P9218 | 3/16” | 50’ | |
P9225 | 1/4” | 50’ | |
P9237 | 3/8” | 25’ | |
P9250 | 1/2” | 25’ |
Adhesion Properties | Test | Typical Performance | Test Method |
---|---|---|---|
Adhesion to Steel @ 72°F Steel immediate | 3.5 lbs/inch width or foam tear | PSTC-1 | |
Steel after 24 hours | 7.0 lbs/inch width or foam tear | PSTC-1 | |
Polystyrene immediate | 5.0 lbs/inch width or foam tear | PSTC-1 | |
Polystyrene after 24 hrs | 7.0 lbs/inch width or foam tear | PSTC-1 | |
Powder paint immediate | 3.5 lbs/inch width or foam tear | PSTC-1 | |
Powder paint after 24 hrs | 7.0 lbs/inch width or foam tear | PSTC-11 | |
Static Shear @ 72°F 1 x 1 x 500 grams | immediate | PSTC-7 | |
Static Shear @ 72°F 1 x 1 x 1000 grams | 200 hours minimum | PSTC-7 | |
UV Resistance | Excellent | Pres-On PTM-4 | |
Optimal Application Temperature | 45°F to 80°F | Pres-On PTM-1 | |
Service Temperature | -20°F to 200°F | Pres-On PTM-2 | |
Water and Humidity Resistance | Excellent | Pres-On PTM-3 | |
Shelf Life | 1 year stored at room temperature | -- |
Physical Properties | Property | Test Method | Units of Measure | Results |
---|---|---|---|---|
Density | ASTM D1667 | PCF | 4-7 | |
Compression Deflection (25%) | ASTM D1056 | PSI | 2-5 | |
C/D Heat Aging (7 days @ 150°F) | ASTM D1056 | % | 30% Maximum | |
Shore OO Durometer | ASTM D1056 | -- | 15-25 | |
Compression Set (1) (50%) | ASTM D1056 | % | 25% Maximum | |
Tensile | ASTM D412 | PSI | 30 Minimum | |
Elongation | ASTM D412 | PSI | 30 Minimum | |
Water Absorption (by weight) | ASTM D1056 | % | 10% | |
ASTM D1667 | Lbs/Sq Ft | 0.1 | ||
Linear Shrinkage (7 days @ 158°F) | ASTM C534 | % | 5% Maximum | |
Ozone Resistance (72 hrs @ 50PPHM) | ASTM D1171 | -- | 0 Rating | |
Temperature Use (Foam Only) Cold Crack | ASTM D1056 | °F | -65°F | |
High | ASTM D1056 | °F | 250°F | |
Flammabilty Rating | FM VSS NO. 302 | -- | Pass | |
UL Gaskets & Seals | UL 50, UL 508, UL 50E | -- | Listed |
- Eliminate air and moisture leaks around windows and doors
- Perform well in a wide range of temperatures (-70º to +220º F)
- Resist weathering, water, acid, chemicals, UV, alkali, ozone, and oxidation
- Exhibit low compression stress
- Highly versatile – multi-purpose
- Available in soft density closed cell foam
P9200 Series EPDM Foam Tapes are general purpose, high-performance tapes that are excellent for weather stripping, gasketing, dust-proofing, sound dampening, filling and sealing joints, packing and sealing appliances, and thermal insulation.
- Weather Stripping
- Vibration / Noise Dampening
- Appliances
- Thermal Shielding
- Shipping Protection
- Joint Filling / Sealing
Application Notes
Ensure bonding surfaces are well unified, clean, dry and free of dirt and oils. Apply firm and even pressure to improve adhesive-to-surface contact. Allow proper temperature and time to enhance bond strength as adhesive flows onto the surface.
- Release Liner: Brown Kraft Paper
- Custom die-cut shapes
LEGAL DISCLAIMER
IN NO EVENT WILL PRES-ON OR ANY OF ITS AFFILIATES BE LIABLE FOR ANY DIRECT OR INDIRECT DAMAGES, CLAIMS, OR LOSSES WHATSOEVER (INCLUDING, BUT NOT LIMITED TO, INCIDENTAL DAMAGES, CONSEQUENTIAL DAMAGES, LOST PROFITS AND/OR LOST OPPORTUNITIES) RESULTING FROM OR RELATED TO THIS PRODUCT OR THE USE, MISUSE, PURCHASE, OR SALE OF THIS PRODUCT, WHETHER BASED ON WARRANTY, CONTRACT, TORT, OR ANY OTHER LEGAL THEORY, WHETHER OR NOT FORESEEABLE, AND WHETHER OR NOT ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. Any specifications, instructions, or other information provided by Pres-On in connection with this product are provided for informational purposes only and shall not be deemed to impose any representations, warranties, covenants or other obligations upon Pres-On or any of its affiliates.