PHB1000 Series Glass High Bond Tapes - Transparent Direct Foam - High & Medium Surface Energy - (Low Surface Energy with Primer)
Pres-On PHB1000 (Clear) Series are double sided High Bond Tapes, a pressure sensitive, water clear, solid acrylic tape system designed to provide a superior bond to a wide variety of substrates. Specially designed for bonding of transparent materials like glass, PMMA and PC. Suitable for high and medium surface energy plastics, transparent plastics, stainless steel, galvanized steel, anodized aluminum, coated aluminum, and glass. Adhesive to low energy surface substrates is possible in combination with an available primer.
Capable of absorbing the different thermal expansions of two materials.
*It is the responsibility of the end user to test and confirm the product works with the applicaiton.
Products Details
- Technical Specs
- Product Highlights & Description
- Applications
- Available Options
NOTE: Pres-On acrylic tapes are not intended for use with heavily plasticized materials or very low surface energy plastics, such as polyethylene and polypropylene.
Standard Roll Size | Serial Number | Thickness | Length |
---|---|---|---|
All rolls available in widths from 3/16” to 19” | PHB1010 | 0.015” | 108’ |
PHB1020 | 0.020” | 108’ | |
PHB1030 | 0.030” | 108’ | |
PHB1040 | 0.040” | 108’ | |
PHB1060 | 0.060” | 54’ |
Physical Properties | Property | Unit of Measure | Typical Performance | Test Method |
---|---|---|---|---|
840 (52) - PHB1010 | ||||
900 (56) - PHB1020 | ||||
Density | kg/m3 (lb/ft3) | 900 (56) - PHB1030 | --- | |
900 (56) - PHB1040 | ||||
900 (56) - PHB1060 | ||||
Tape Color | --- | Clear | --- |
Adhesion Properties | Test | Unit of Measure | Typical Value | Test Method |
---|---|---|---|---|
90° Peel Adhesion | N/10mm (lb/in) | 26 (15) - PHB1010 | ASTM-D3330 | |
90° Peel Adhesion | N/10mm (lb/in) | 30 (17) - PHB1020 | ASTM-D3330 | |
90° Peel Adhesion | N/10mm (lb/in) | 32 (18) - PHB1030 | ASTM-D3330 | |
90° Peel Adhesion | N/10mm (lb/in) | 33 (18) - PHB1040 | ASTM-D3330 | |
90° Peel Adhesion | N/10mm (lb/in) | 35 (20) - PHB1060 | ASTM-D3330 | |
Dynamic Sheer Strength | kPa (lb/in2) | 600 (86) - PHB1010 | ASTM-D-1002 | |
Dynamic Sheer Strength | kPa (lb/in2) | 610 (88) - PHB1020 | ASTM-D-1002 | |
Dynamic Sheer Strength | kPa (lb/in2) | 550 (80) - PHB1030 | ASTM-D-1002 | |
Dynamic Sheer Strength | kPa (lb/in2) | 520 (75) - PHB1040 | ASTM-D-1002 | |
Dynamic Sheer Strength | kPa (lb/in2) | 480 (69) - PHB1060 | ASTM-D-1002 | |
Normal Tensile | kPa (lb/in2) | 750 (108) - PHB1010 | ASTM-D-897 | |
Normal Tensile | kPa (lb/in2) | 680 (99) - PHB1020 | ASTM-D-897 | |
Normal Tensile | kPa (lb/in2) | 630 (91) - PHB1030 | ASTM-D-897 | |
Normal Tensile | kPa (lb/in2) | 590 (85) - PHB1040 | ASTM-D-897 | |
Normal Tensile | kPa (lb/in2) | 540 (78) - PHB1060 | ASTM-D-897 | |
Static Sheer Strength | Grams (g) - Weight that 1/2 square inch will hold for 10,000 minutes (7 days) | 22°C (72°F) - 1000 | ASTM-3654 | |
Static Sheer Strength | Grams (g) - Weight that 1/2 square inch will hold for 10,000 minutes (7 days) | 66°C (150°F) - 500 | ASTM-3654 | |
Static Sheer Strength | Grams (g) - Weight that 1/2 square inch will hold for 10,000 minutes (7 days) | 93°C (200°F) - 500 | ASTM-3654 | |
Static Sheer Strength | Grams (g) - Weight that 1/2 square inch will hold for 10,000 minutes (7 days) | 121°C (250°F) - 500 | ASTM-3654 | |
Static Sheer Strength | Grams (g) - Weight that 1/2 square inch will hold for 10,000 minutes (7 days) | 177°C (350°F) | ASTM-3654 |
Additional Performance Characteristics | Typical Performance |
---|---|
Shelf Life | 1 Year |
Recommended Application Temperature | 50°F to 100°F (10°C to 37.8°C) |
Temperature Resistance | -40°F to 212°F |
Solvent Resistance | Excellent |
U.V. Resistance | Excellent |
- Provide an aggressive, permanent, pressure sensitive bond
- Stain resistant, crystal clear, solid acrylic construction
- Excellent environmental resistance — including moisture and sub-zero temps
- Reduce and dampen vibration, sound and shock
- Flexible, moldable, compressionable, and highly conformable
- Resist hardening and brittling with age
- Replace traditional fasteners, liquid adhesives, and spot welds
Product Description
Pres-On PHB1000 Series High Bond Tapes are pressure sensitive, water clear, and designed to provide a superior bond to a wide variety of substrates, including glass and other clear materials. These tapes possess a uniform high-tack acrylic adhesive on both surfaces and bond to most clean, dry, oil-free substrates. PHB1000 is formulated to withstand chemicals, plasticizers, weathering, steam, moisture, and wide temperature ranges without losing adhesion power.
Suitable for high and medium surface energy plastics, transparent plastics, stainless steel, galvanized steel, anodized aluminum, coated aluminum, and glass. Primarily designed for shower doors, PHB1000 finds uses in electronics assembly, auto trim attachment, signage, graphics, skin-to-frame assembly, furniture, appliances, and a variety of other OEM and construction applications.
Application Notes
Ensure bonding surfaces are well unified, clean, dry and free of dirt and oils. Apply firm and even pressure to improve adhesive-to-surface contact. Allow proper temperature and time to enhance bond strength as adhesive flows onto the surface.
- Release Liner: White Polyethylene
- Custom die-cut shapes
LEGAL DISCLAIMER
IN NO EVENT WILL PRES-ON OR ANY OF ITS AFFILIATES BE LIABLE FOR ANY DIRECT OR INDIRECT DAMAGES, CLAIMS, OR LOSSES WHATSOEVER (INCLUDING, BUT NOT LIMITED TO, INCIDENTAL DAMAGES, CONSEQUENTIAL DAMAGES, LOST PROFITS AND/OR LOST OPPORTUNITIES) RESULTING FROM OR RELATED TO THIS PRODUCT OR THE USE, MISUSE, PURCHASE, OR SALE OF THIS PRODUCT, WHETHER BASED ON WARRANTY, CONTRACT, TORT, OR ANY OTHER LEGAL THEORY, WHETHER OR NOT FORESEEABLE, AND WHETHER OR NOT ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. Any specifications, instructions, or other information provided by Pres-On in connection with this product are provided for informational purposes only and shall not be deemed to impose any representations, warranties, covenants or other obligations upon Pres-On or any of its affiliates.