U6100 Series – Poron® Poron Foam Tape
Pres-On U6100 Series is Poron® Polyurethane Foam. Urethane Foam Tapes are composed of a uniform, medium/soft density, open cell foam coated with high-tack, pressure sensitive, acrylic adhesive. The dimensional stability of U6100 allows for easy handling during device rework.
Available with Mylar film support as Pres-On’s U6300 Series.
Products Details
- Tech Specs
- Product Highlights
- Applications
- Available Options
Standard Roll Size | Serial Number | Thickness | Length |
---|---|---|---|
All rolls available in widths from 3/16” to 54” | U6106 | 1/16" | 100' |
U6112 | 1/8" | 80' | |
U6118 | 3/16" | 50' | |
U6125 | 1/4" | 40' | |
U6137 | 3/8" | 30' |
Physical Properties | Test Method | .06" to .125" THICK | .18" to .38" |
---|---|---|---|
Density | ASTM D-3574 | 20 lbs/cu ft | 15 lbs/cu ft |
Durometer | 12 Shore A, 55 Shore OO | 8 Shore A, 51 Shore OO |
|
Tensile Strength | ASTM D-3574 | > 75 psi | > 40 psi |
Elongation | ASTM D-3574 Test E, % min | 100% | 100% |
Tear Strength | ASTM D-264-91 Die C | Min.: 5 pli. Typical: 12 pli | Min.: 3 pli. Typical: 9 pli |
Compression Deflection (psi) 25% Deflection | 0.51 cm/min (0.2"/min) Strain Rate Force measured @ 25% deflection | 11 psi | 5 psi |
Compression Set 50% (23°C) | ASTM D-3574-95 Test D | 5% | 5% |
Compression Set 50%(70°C) | ASTM D-3574-95 Test D | 10% | 10% |
Autoclave then 50% (70°C) | ASTM D-3574-95 Test J/Test D | 5% | 5% |
Temperature Range | |||
-Continuous Use Range: | -40°Fto194°F | ||
-Intermittent Use Maximum: | 250° F | ||
Flammability Rating | MVSS302 CSA Comp HBF (File 188149) | Pass/Fail Pass/Fail | Pass Pass |
Adhesion Properties | Test | Typical Perfomance | Test Method |
---|---|---|---|
Adhesion to Steel @ 72°F | |||
- Steel immediate | 2.5 lbs/in width or foam tear | PSTC-1 | |
- Steel after 24 hours | 4.0 lbs/in width or foam tear | PSTC-1 | |
Adhesion to Steel, 15 minute dwell | 4.3 - 6.4 lbs/inch | PSTC-1 | |
Adhesion to Steel, 24 hour dwell | 6.0 lbs/inch | PSTC-1 | |
Shear 1” x 1”, 500 gms | 1000 hours | PSTC-7 | |
Shear 1” x 1”, 1000 gms | 200 hours | PSTC-7 | |
Optimal Application Temperature | 50°F to 80°F | Pres-On PTM-1 | |
Functional Temperature | 0°F to 225°F | Pres-On PTM-2 | |
Water and Humidity Resistance | Excellent | Pres-On | |
Shelf Life | 1 year stored at room temperature |
Foam Cross Reference | ||
---|---|---|
Pres-On U6100 | Roger Poron® 4701-40, Soft |
Foam Technical Specifications is supported by Roger Corporation’s Poron technical data. Any update or revised technical data by Roger Corporation will supersede the above Pres-On technical data sheet .
An available alternative to Poron® is Pres-On EPDM foam, P9100 Series
- Provide high initial tack and a secure, permanent bond
- Resist compression set
- Exhibit excellent dimensional stability
- Provide cushioning and impact protection
- Prevent the permeation of air, dust, and light
- Resist moisture and chemicals
- Eliminate “window float” or “creep”
U6100 Series Urethane Foam Tapes are ideal for adhering to plastic, metal, and powder painted surfaces in door and filter gasketing applications.
- Gap Filling
- Battery Pads
- Air Filters
- Door Gasketing
- Weather Stripping
- Water-proofing
- Electronic Devices
- Rubber Feet
- Appliances
- Mobile Devices
- Medical Devices
- Vibration / Noise Dampening
- Shock Absorption
Application Notes
Ensure bonding surfaces are well unified, clean, dry and free of dirt and oils. Apply firm and even pressure to improve adhesive-to-surface contact. Allow proper temperature and time to enhance bond strength as adhesive flows onto the surface.
- Release Liner: Brown Kraft Paper
- Custom die-cut shapes
LEGAL DISCLAIMER
IN NO EVENT WILL PRES-ON OR ANY OF ITS AFFILIATES BE LIABLE FOR ANY DIRECT OR INDIRECT DAMAGES, CLAIMS, OR LOSSES WHATSOEVER (INCLUDING, BUT NOT LIMITED TO, INCIDENTAL DAMAGES, CONSEQUENTIAL DAMAGES, LOST PROFITS AND/OR LOST OPPORTUNITIES) RESULTING FROM OR RELATED TO THIS PRODUCT OR THE USE, MISUSE, PURCHASE, OR SALE OF THIS PRODUCT, WHETHER BASED ON WARRANTY, CONTRACT, TORT, OR ANY OTHER LEGAL THEORY, WHETHER OR NOT FORESEEABLE, AND WHETHER OR NOT ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. Any specifications, instructions, or other information provided by Pres-On in connection with this product are provided for informational purposes only and shall not be deemed to impose any representations, warranties, covenants or other obligations upon Pres-On or any of its affiliates.