S600 Series Silicone Foam Tapes - High Temp, UL Recognized for Flame Retardancy
Pres-On S600 Series Silicone Foam Tapes are constructed of a medium density silicone foam coated with pressure sensitive acrylic adhesive with peel off release liner. A Medium-Soft Foam tape, UL recognized for their flame retardancy and gasketing properties.
Products Details
- Product Hightlights
- Technical Specs
- Applications
- Available Options
- High Temperature Foam (Foam Rated to 482F, Adhesive Rated to 300F)
- Combine foam lightness with seal of sponge rubber
- Resist UV, ozone, extreme temperatures, corrosion, and flame
- Prevent penetration of fine particles and wind-driven rain
- Excellent memory and low stress relaxation
- Medium firmness silicone available in red, gray, and black
- High Temperature Foam (Foam Rated to 482F, Adhesive Rated to 300F)
- FDA Compliant in accordance with regulation 21 CFR 177.2600
- Outdoor Communication, Electronics and Lighting enclosures
Standard Roll Sizes | Serial Number | Thickness | Length |
---|---|---|---|
All rolls available in widths from 1/8” to 54” | S603 (acrylic adhesive) | 1/32” | 60’ |
S606 (acrylic adhesive) | 1/16” | 60’ | |
S609 (acrylic adhesive) | 3/32” | 60’ | |
S612 (acrylic adhesive) | 1/8” | 60’ | |
S618 (acrylic adhesive) | 3/16” | 40’ | |
S625 (acrylic adhesive) | 1/4” | 40’ | |
S637 (acrylic adhesive) | 3/8” | 20’ | |
S650 (acrylic adhesive) | 1/2” | 20’ |
Adhesion Properties | Test | Typical Performance | Test Method |
---|---|---|---|
Construction | 1.75 mil Acrylic | ||
Release Liner | 70-80# densified kraft | ||
Peel Adhesive-20 milnute dwell | 75 oz/inch | PSTC-1 | |
Static Sheer @ 72°F 1 x 1 x 5000g | +24 hours | PSTC-7 | |
Water and Humidity Resistance | Excellent | Pres-On PTM-3 | |
Service Temperature | -31°F to 149°C (-25° to 300°F) | ||
Shelf Life | 1 year stored at room temperature |
Physical Properties | Property | Test Method | Unit of Measure | Result |
---|---|---|---|---|
Density | ASTM D 1056 | lb/ft | 22 | |
Tensile Strength | ASTM D 412 | psi | ||
Elongation | ASTM D 412 | % | ||
Compression Set | ASTM D 1056 | % | ||
- | Test D @ 158°F (70°C) | <1 | ||
- | Test D @ 212°F (100°C) | <5 | ||
Compression Deflection @25% deflection | ASTM D 1056 | psi | 9.0 (62.0) | |
FLAMMABILITY & OUTGASSING PROPERTIES | ||||
Flame Resistance | UL 94 | |||
Flame Spread Index | ASTM E 162 | LS | <25 | |
Smoke Density | ||||
- | ASTM E 662 | LS | ||
- | Tested @ 4.0 minutes | <50 | ||
- | Tested @ 1.5 minutes | <20 | ||
Toxic Gas Emissions | SMP-800C | Pass | ||
ENVIRONMENTAL PROPERTIES | ||||
Water Absorption | 24 hours @ room temp | 1.4 | ||
UV Resistance | SAE J-1960 | No degradation | ||
Ozone Resistance | ASTM D 1171 | 0 (no cracks) | ||
Corrosion Resistance | AMS-3568 | Pass | ||
ELECTRICAL & THERMAL PROPERTIES | ||||
Dielectric Constant | ASTM D 150 | 1.42 | ||
Dielectric Strength | ASTM D 149 | Volts/mil | 91 | |
Dry Arc Resistance | ASTM D 495 | seconds | 92 | |
Volume Resistance | ASTM D 257 | 1014 | ||
Thermal Conductivity | ASTM C 518 | BTU in/hr/ft2 /°F (w/m °K) | 0.63 (0.09) | |
TEMPERATURE RESISTANCE | ||||
Flex @ -67°F (-55°C) | ASTM D 1056 | Pass | ||
Recommended Temp | SA J-2236 | -67°F to 392°F (-55°C to 200°C) | ||
Recommended High Temp | 482°F (250°C) |
Foam Technical Specifications is supported by Roger Corporation’s Silicone technical data. Any update or revised technical data by Roger Corporation will supersede the above Pres-On technical data sheet.
Pres-On S600 Series Silicone Foam Tapes are ideal for sealing and protecting outdoor enclosures such as HID lighting fixtures, electronics cabinets, and HVAC units from environmental damage. These tapes are also recommended for isolating vibration in electronic components and vehicles.
- HID Lighting Fixtures
- Lighting Enclosures
- Electrical Boxes / Enclosures
- Electrical Enclosures
- Battery Components
- HVAC units
- Food Processing Equipment
- Furnace (Hot Temperature Areas)
- Heat Shielding
- EMI Shielding
- Moisture Resistant
- Insulating
- Flame Resistance UL94
- Oven
- Cold Temperature
- Vibration / Noise Dampening
- Water-Proofing
Application Notes
Ensure bonding surfaces are well unified, clean, dry and free of dirt and oils. Apply firm and even pressure to improve adhesive-to-surface contact. Allow proper temperature and time to enhance bond strength as adhesive flows onto the surface.
- Release Liner: Brown Kraft Paper
- Other densities available (Minimum quantities may apply)
- Custom die-cut shapes
- UL 94
- Red is also considered an Orangish Red (Orange)
HT-800
Rogers Bisco
LEGAL DISCLAIMER
IN NO EVENT WILL PRES-ON OR ANY OF ITS AFFILIATES BE LIABLE FOR ANY DIRECT OR INDIRECT DAMAGES, CLAIMS, OR LOSSES WHATSOEVER (INCLUDING, BUT NOT LIMITED TO, INCIDENTAL DAMAGES, CONSEQUENTIAL DAMAGES, LOST PROFITS AND/OR LOST OPPORTUNITIES) RESULTING FROM OR RELATED TO THIS PRODUCT OR THE USE, MISUSE, PURCHASE, OR SALE OF THIS PRODUCT, WHETHER BASED ON WARRANTY, CONTRACT, TORT, OR ANY OTHER LEGAL THEORY, WHETHER OR NOT FORESEEABLE, AND WHETHER OR NOT ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. Any specifications, instructions, or other information provided by Pres-On in connection with this product are provided for informational purposes only and shall not be deemed to impose any representations, warranties, covenants or other obligations upon Pres-On or any of its affiliates.