Additional information
| Material Category | |
|---|---|
| Material | |
| Cell Structure | |
| Stock or Special Order | |
| Type of Tape | |
| Adhesive | |
| Thickness | |
| Produced as | |
| Roll Widths | |
| Softness | |
| Color | |
| Texture | |
| Durability | |
| Material Price | |
| Foam High Temperature Rating | |
| Foam Low Temperature Rating | |
| Adhesive Temperature Range | |
| Compression Deflection | |
| Durometer Shore | |
| Density | |
| Tensile Strength | |
| Elongation | |
| R Value | |
| Sound Absorption | |
| Application | |
| Industry | |
| Reach / RoHS | |
| Made in: | |
| Test Methods: | |
| Disclaimer a: | Technical data presented above is the foam/material prior to the adheisve. |
| Disclaimer b: | End user is responsible for determining the suitability of the product to application. |
| Terms and Conditions |
Technical data
Open cell polyether polyurethane foam tape, ultra soft and fine-celled, with a high-performance rubber adhesive.
- Ultra soft, fine cell open cell gasket
- Flexible, compressible, sound absorbing
- Cost effective
- Excellent mechanical properties
Markets: HVAC · Packaging · Door gasketing · Automotive and RV · Filtration
| Material | Polyether polyurethane (open cell polyurethane) | |
|---|---|---|
| Hardness | Ultra soft | |
| Color | Gray | |
| Texture | Soft | |
| Cell type | Open cell | |
| UV, outdoors | Good | |
| Density | 1.45 pcf | ASTM D3574 |
| Tensile strength | 20 psi (15 psi min) | ASTM D3574 |
| Elongation | 200% (140% min) | ASTM D3574 |
| Tensile retention after 5 h steam autoclave at 120°C | Min. 70% | ASTM D3574 |
| Tensile retention after dry heat aging at 140°C | Min. 70% | ASTM D3574 |
| Indentation force deflection, 25% | 35 lb/50 in² min (40 average) | ASTM D3574 |
| Indentation force deflection, 65% | 60 lb/50 in² min (70 average) | ASTM D3574 |
| RoHS | Compliant |
| Adhesive | Rubber, permanent | |
|---|---|---|
| Single sided | Yes | |
| Indoor rating | Excellent | |
| Functional temperature | 0–140°F |
| Thickness (series code) | 1/8" P8512E · 3/16" P8518E · 1/4" P8525E · 3/8" P8537E · 1/2" P8550E · 5/8" P8562E · 3/4" P8575E · 1" P851E · 1.25" P851.25E | |
|---|---|---|
| Roll widths | 1/4" up to 50" | |
| Roll lengths | 100′ (1/8"–3/16"), 50′ (1/4"–5/8"), 25′ (3/4" and above); long-length spools available | |
| Shapes | Customizable cut shapes, sheets |
Source: P8500E data sheet (PDF), revision 04.04.2023. Values are typical unless stated. Color and finish may vary by lot; tolerances vary with thickness and width. Confirm suitability for your application with Pres-On.








