Additional information
| Material Category | |
|---|---|
| Material | |
| Cell Structure | |
| Stock or Special Order | |
| Type of Tape | |
| Adhesive | |
| Thickness | |
| Produced as | |
| Roll Widths | |
| Softness | |
| Color | |
| Texture | |
| Durability | |
| Material Price | |
| Foam High Temperature Rating | |
| Foam Low Temperature Rating | |
| Outdoor | |
| UV Exposure | |
| Adhesive Temperature Range | |
| ASTM D1056 Classification | |
| ASTM D 1056-67 (outdated) | |
| Compression Deflection | |
| Durometer Shore | |
| Density | |
| Tensile Strength | |
| Compression Set | |
| Elongation | |
| UL Rating | |
| Flammability | |
| NEMA Rating | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 3RX, NEMA 3S, NEMA 3SX, NEMA 3X, NEMA 4, NEMA 4X, NEMA 5, NEMA 6, NEMA 6P |
| Additional Specs | |
| Application | |
| Industry | |
| Reach / RoHS | |
| Made in: | |
| Test Methods: | |
| Disclaimer a: | Technical data presented above is the foam/material prior to the adheisve. |
| Disclaimer b: | End user is responsible for determining the suitability of the product to application. |
| Terms and Conditions |
Technical data
Closed cell vinyl neoprene tape: an economical, light-density, fire-rated (UL, FM) foam tape that fills larger gaps to seal out water and air.
- Economical tape for HVAC, roof curbs and weatherproofing
- Light density, easy to apply; conforms to uneven surfaces
- Acrylic adhesive with strong, long-term holding power
- Adheres securely to wood, metal, plastic and painted surfaces
- Water, chemical, light oil and ozone resistant
Markets: Door gasketing · Cushioning · Weatherstripping · HVAC roof curb tape
| Polymer | Neoprene PVC / nitrile | |
|---|---|---|
| Color | Black | |
| Compression force (25%) | 4.0–6.0 psi (28–41 kPa) | ASTM D1056 |
| Density | 4.0–5.5 pcf | ASTM D3575 |
| Compression set (max, based on compressed height) | 40% | ASTM D1056 |
| Water absorption (max weight change) | 7% | ASTM D1056 |
| Temperature range | −40°F to +200°F | |
| Tensile strength | 50 psi (345 kPa) | ASTM D412 (Die A) |
| Elongation (min) | 100% | ASTM D412 (Die A) |
| Heat aging (7 days @ 158°F), change in compression deflection | ±30% max | ASTM D1056 |
| Specifications | ASTM D1056-68 SCE 41/42 · ASTM D1056-85, 91, 98 2C1/2C2 | |
| Flammability | UL 94 HF-1 listed (>.058"); UL 94 V-0 listed (>.470"); UL 94 HBF pass; FMVSS 302 pass |
| Adhesion to steel @ 72°F | Immediate 3.5 lb/in width or foam tear; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
|---|---|---|
| Adhesion to polystyrene | Immediate 5.0 lb/in; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
| Adhesion to powder paint | Immediate 3.5 lb/in; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
| Shear @ 72°F, 1" × 1" | 500 g: indefinite; 1000 g: 200 hours minimum | PSTC-7 |
| UV resistance | Excellent | Pres-On PTM-4 |
| Optimal application temperature | 45°F to 80°F | Pres-On PTM-1 |
| Service temperature | −20°F to 200°F | Pres-On PTM-2 |
| Water and humidity resistance | Excellent | Pres-On PTM-3 |
| Shelf life | 1 year stored at room temperature |
| Standard rolls (serial number, thickness, length) | P8412 1/8" 30′ or 50′ · P8418 3/16" 50′ · P8425 1/4" 50′ · P8437 3/8" 25′ · P8450 1/2" 25′ · P8475 3/4" 25′ · P841 1" 25′ | |
|---|---|---|
| Widths | 1/8" to 48" |
Source: P8400 data sheet (PDF). Values are typical unless stated. Color and finish may vary by lot; tolerances vary with thickness and width. Confirm suitability for your application with Pres-On.









