Additional information
| Material Category | |
|---|---|
| Material | |
| Stock or Special Order | |
| Type of Tape | |
| Produced as | |
| Roll Widths | |
| Texture | |
| Reach / RoHS | |
| Made in: | |
| Test Methods: | |
| Disclaimer a: | Technical data presented above is the foam/material prior to the adheisve. |
| Disclaimer b: | End user is responsible for determining the suitability of the product to application. |
| Terms and Conditions |
Technical data
Textured thermoplastic rubber adhesive-backed matting: slip resistant, deadens noise, extremely wear resistant for heavy commercial and industrial use, cleans easily and resists oils, chemicals and grease.
- Slip resistant; dense composition deadens workplace noise
- Ideal for safety flooring or work benches
- Easy to clean; stays firmly in place
- Resists oils, chemicals and grease
Markets: Step stools · Running boards · Trim · Work tables · Lockers · Counters
| Specific gravity | 1.061 | ASTM D792 |
|---|---|---|
| Hardness | 65 Shore A | ASTM D2240 |
| Melt index | 2.1 g/10 min | ASTM D1238 |
| Tensile strength, machine / transverse | 620 / 780 psi | ASTM D412 |
| 100% modulus, machine / transverse | 450 / 390 psi | ASTM D412 |
| Elongation, machine / transverse | 220% / 290% | ASTM D412 |
| Flexural modulus | 2520 psi | ASTM D790 |
| Flexural strength | 120 psi | ASTM D790 |
| Tear strength, machine / transverse | 168 / 187 lb/in | ASTM D624 |
| Adhesion to steel @ 72°F | Immediate 3.5 lb/in width or foam tear; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
|---|---|---|
| Adhesion to polystyrene | Immediate 5.0 lb/in; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
| Adhesion to powder paint | Immediate 3.5 lb/in; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
| Shear @ 72°F, 1" × 1" | 500 g: indefinite; 1000 g: 200 hours minimum | PSTC-7 |
| UV resistance | Excellent | Pres-On PTM-4 |
| Optimal application temperature | 45°F to 80°F | Pres-On PTM-1 |
| Service temperature | −20°F to 200°F | Pres-On PTM-2 |
| Water and humidity resistance | Excellent | Pres-On PTM-3 |
| Shelf life | 1 year stored at room temperature |
| Standard roll | T-200: 1/16" thick, 50′ long | |
|---|---|---|
| Widths | 1/4" to 54" |
Source: T200 data sheet (PDF). Values are typical unless stated. Color and finish may vary by lot; tolerances vary with thickness and width. Confirm suitability for your application with Pres-On.








