Additional information
| Material Category | |
|---|---|
| Material | |
| Cell Structure | |
| Stock or Special Order | |
| Type of Tape | |
| Adhesive | |
| Thickness | |
| Produced as | |
| Roll Widths | |
| Softness | |
| Color | |
| Texture | |
| Durability | |
| Material Price | |
| Foam High Temperature Rating | |
| Foam Low Temperature Rating | |
| Adhesive Temperature Range | |
| Compression Deflection | |
| Durometer Shore | |
| Density | |
| Tensile Strength | |
| Elongation | |
| UL Rating | |
| Flammability | |
| R Value | |
| Sound Absorption | |
| Application | |
| Industry | |
| Reach / RoHS | |
| Made in: | |
| Test Methods: | |
| Disclaimer a: | Technical data presented above is the foam/material prior to the adheisve. |
| Disclaimer b: | End user is responsible for determining the suitability of the product to application. |
| Terms and Conditions |
Technical data
Open cell polyester polyurethane foam tape, soft, with a high-performance rubber adhesive: a flexible, sound-absorbing, cost-effective open cell gasket.
- Soft open cell gasket
- Flexible, compressible, sound absorbing
- Cost effective
- Excellent mechanical properties
Markets: HVAC · Packaging · Door gasketing · Automotive and RV · Filtration
| Material | Polyester polyurethane (open cell polyurethane) | |
|---|---|---|
| Hardness | Soft | |
| Color | Charcoal gray | |
| Texture | Textured | |
| Cell type | Open cell | |
| UV, outdoors | Good | |
| Density | 2 pcf | ASTM D3574 |
| Tensile strength | 20 psi (16 psi min) | ASTM D3574 |
| Elongation | 116% (90% min) | ASTM D3574 |
| Compression force deflection (min) | 25% .75 psi · 50% .85 psi · 70% 1.8 psi | ASTM D3574 |
| R-value @ 1" | 3.8 | |
| Thermal conductivity | 0.263 BTU·in/(h·ft²·°F) | |
| UL rated | UL 94 HF-1, meets | |
| Flammability | Meets | FMVSS 302 |
| REACH and RoHS | Compliant |
| Adhesive | Rubber, permanent | |
|---|---|---|
| Single sided | Yes | |
| Indoor rating | Excellent | |
| Functional temperature | 0–140°F | |
| Optional acrylic adhesive | −20°F to 200°F |
| Thickness (series code) | 1/8" P8512 · 3/16" P8518 · 1/4" P8525 · 3/8" P8537 · 1/2" P8550 · 5/8" P8562 · 3/4" P8575 · 1" P851 · 1.5" P851.5 | |
|---|---|---|
| Roll widths | 1/4" up to 50" | |
| Roll lengths | 100′ (1/8"–3/16"), 50′ (1/4"–5/8"), 25′ (3/4" and above); long-length spools available | |
| Shapes | Customizable cut shapes, sheets |
Source: P8500 data sheet (PDF), revision 03.20.2025. Values are typical unless stated. Color and finish may vary by lot; tolerances vary with thickness and width. Confirm suitability for your application with Pres-On.










