Additional information
| Material Category | |
|---|---|
| Material | |
| Cell Structure | |
| Stock or Special Order | |
| Type of Tape | |
| Adhesive | |
| Thickness | |
| Produced as | |
| Roll Widths | |
| Softness | |
| Color | |
| Texture | |
| Durability | |
| Material Price | |
| Foam High Temperature Rating | |
| Foam Low Temperature Rating | |
| Outdoor | |
| UV Exposure | |
| Adhesive Temperature Range | |
| Compression Deflection | |
| Durometer Shore | |
| Density | |
| Tensile Strength | |
| Compression Set | |
| Elongation | |
| Tear Strength | |
| Flammability | |
| Additional Specs | |
| Application | |
| Industry | |
| Reach / RoHS | |
| Made in: | |
| Test Methods: | |
| Disclaimer a: | Technical data presented above is the foam/material prior to the adheisve. |
| Disclaimer b: | End user is responsible for determining the suitability of the product to application. |
| Disclaimer c: | "Stock": Some sizes or adhesive options might be special order. |
| Terms and Conditions |
Technical data
Medium-density structural glazing tape: black open cell urethane foam, double coated with a UV-resistant acrylic adhesive and a blue polyethylene release liner; a spacer for structural glazing systems, weatherproofing and thermal insulation.
- High-strength polyurethane foam chemically compatible with all silicones tested to ASTM C1087
- Semi-rigid foam acts as a spacer for structural glazing systems
- High initial adhesion speeds on-site fabrication; adheres to bare metal, glass and painted surfaces
- Open cell foam allows optimum silicone curing; certified no color change or staining
- Resists temperature variations, fungi, oxidation and discoloring; reduces heat transfer (can support LEED points)
Markets: Thermal break on storm windows and doors · Spacing for structural glazing systems · Bonding wide joints · Curtain wall construction
| Density | 20 lb/ft³ (272–368 kg/m³) | ASTM D3574 |
|---|---|---|
| Hardness | 30 Shore A; 78 Shore 00 | ASTM D2240 / D1056 |
| Tensile strength | 150 psi (1034 kPa) min | ASTM D3574 |
| Elongation | 120% min | ASTM D3574 |
| Tear strength | 25 lb/in (4.4 kN/m) min | ASTM D624 |
| Compression set (50%, 22 h @ 73°F) | 3% max | ASTM D1056 |
| Compression force deflection 25% | 19–25 psi (131–172 kPa) | ASTM D3574 |
| Compression @ 25% | 30–50 psi (207–345 kPa) | ASTM D1056 |
| Color | Black | |
| Flammability | FMVSS-302 pass (.063" or thicker) | |
| Comparable product | Saint-Gobain Thermalbond® V2200 |
| Loop tack | 60 oz/in typical | TLMI LIB1 |
|---|---|---|
| Adhesion @ 72°F, steel | Immediate 2.5 lb/in; after 48 h 3.5 lb/in or foam tear | PSTC-1 |
| Adhesion @ 72°F, aluminum | Immediate 2.5 lb/in; after 48 h 3.0 lb/in or foam tear | PSTC-1 |
| Adhesion @ 72°F, glass | Immediate 2.0 lb/in; after 48 h 3–5.0 lb/in or foam tear | PSTC-1 |
| Adhesion @ 72°F, powder paint | Immediate 2.0 lb/in; after 48 h 3–5.0 lb/in or foam tear | PSTC-1 |
| Static shear @ 72°F, 1 × 1 in | 500 g: indefinite; 1000 g: 1000 hours minimum | PSTC-7 |
| Water and humidity resistance | Excellent | Pres-On PTM-3 |
| Application temperature | 45°F to 120°F | Pres-On PTM-1 |
| Service temperature | 40°F to 180°F | Pres-On PTM-2 |
| Shelf life | 1 year stored at room temperature |
| Standard rolls (serial number, thickness, length) | SG6412 1/8" 50′ · SG6425 1/4" 50′ · SG6437 3/8" 25′ (double coated, blue PE liner) | |
|---|---|---|
| Widths | 3/16" to 54" | |
| Note | A spacer material, not a structural component; lab-test each project for compatibility with the structural silicone and adjacent materials |
Source: SG6400 data sheet (PDF). Values are typical unless stated. Color and finish may vary by lot; tolerances vary with thickness and width. Confirm suitability for your application with Pres-On.








