Additional information
| Material Category | |
|---|---|
| Material | |
| Stock or Special Order | |
| Type of Tape | |
| Adhesive | |
| Thickness | |
| Produced as | |
| Roll Widths | |
| Softness | |
| Color | |
| Texture | |
| Durability | |
| Material Price | |
| Foam High Temperature Rating | |
| Foam Low Temperature Rating | |
| Outdoor | |
| UV Exposure | |
| Adhesive Temperature Range | |
| Durometer Shore | |
| Density | |
| Tensile Strength | |
| Thermal Conductivity | |
| Reach / RoHS | |
| Made in: | |
| Test Methods: | |
| Disclaimer a: | Technical data presented above is the foam/material prior to the adheisve. |
| Disclaimer b: | End user is responsible for determining the suitability of the product to application. |
| Terms and Conditions |
Technical data
Pres-Bond™ cork / rubber tape: sponged synthetic cork and copolymer rubber with a high-performance acrylic adhesive that grabs virtually any surface.
- Rugged synthetic cork and copolymer rubber combination
- Very high adhesion and holding power
- Attractive cushion / bumper for cabinet doors, furniture and store fixtures
- Adheres securely to wood, plastic and painted surfaces
- Excellent weather stripping and a rugged, long-lasting flooring material
| Rubber | Copolymer | |
|---|---|---|
| Density | 33 lb/ft³ | ASTM D1564 |
| Tensile strength | 125 psi | ASTM D3574-81 |
| Hardness | 60 ± 10 Shore A | ASTM D2240 |
| Compression @ 400 psi | 40–55% | ASTM D1056-68 |
| Initial | After exposure | Spec | Test / note | |
|---|---|---|---|---|
| Density (pcf) | 38.2 | 40.3 | 37.5 min | |
| Tensile (psi) | 142 | 159 | 125 min | |
| Compression @ 400 psi (%) | 47.2 | 41.5 | 30–50 | |
| Recovery (%) | 82.8 | 84.3 | 80 min | |
| Flex factor | 2–3 | 2–3 | 3 max |
| Adhesion to steel @ 72°F | Immediate 3.5 lb/in width or foam tear; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
|---|---|---|
| Adhesion to polystyrene | Immediate 5.0 lb/in; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
| Adhesion to powder paint | Immediate 3.5 lb/in; after 24 h 7.0 lb/in or foam tear | PSTC-1 |
| Shear @ 72°F, 1" × 1" | 500 g: indefinite; 1000 g: 200 hours minimum | PSTC-7 |
| UV resistance | Excellent | Pres-On PTM-4 |
| Optimal application temperature | 45°F to 80°F | Pres-On PTM-1 |
| Service temperature | −20°F to 200°F | Pres-On PTM-2 |
| Water and humidity resistance | Excellent | Pres-On PTM-3 |
| Shelf life | 1 year stored at room temperature | |
| Loop tack (on 2 mil Mylar) | 80 oz/in typical | TLMI LIB1 |
| Adhesion to steel, 15 minute / 24 hour dwell | 4.3–6.4 lb/in / 6.0 lb/in min | PSTC-1 |
| Standard rolls (serial number, thickness, length) | P10803 1/32" 100′ · P10806 1/16" 100′ · P10812 1/8" 50′ | |
|---|---|---|
| Width | Standard 52"; custom widths available |
Source: P10800 data sheet (PDF). Values are typical unless stated. Color and finish may vary by lot; tolerances vary with thickness and width. Confirm suitability for your application with Pres-On.








