Additional information
| Material Category | |
|---|---|
| Material | |
| Cell Structure | |
| Stock or Special Order | |
| Type of Tape | |
| Adhesive | |
| Thickness | |
| Produced as | |
| Roll Widths | |
| Softness | |
| Color | |
| Texture | |
| Durability | |
| Material Price | |
| Foam High Temperature Rating | |
| Foam Low Temperature Rating | |
| Outdoor | |
| UV Exposure | |
| Adhesive Temperature Range | |
| Compression Deflection | |
| Durometer Shore | |
| Density | |
| Tensile Strength | |
| Compression Set | |
| Elongation | |
| Tear Strength | |
| UL Rating | |
| Flammability | |
| Thermal Conductivity | |
| Additional Specs | Fogging SAE J-1756, Good Mildew and Bacteria Resistance, Outgassing .7-1.0% TML, Roger's PORON 4701-40 |
| Application | |
| Industry | |
| Reach / RoHS | |
| Made in: | |
| Test Methods: | |
| Disclaimer a: | Technical data presented above is the foam/material prior to the adheisve. |
| Disclaimer b: | End user is responsible for determining the suitability of the product to application. |
| Terms and Conditions |
Technical data
Urethane foam tape (Poron® 4701-40 Soft): soft density, extremely durable, UL listed, with a high-performance acrylic adhesive.
- Soft density, compressible, extremely durable
- Flammability ratings; UL listed
- Dielectric values
Markets: Battery pads · Cushioning · Gasket sealing · LCD gaskets · Enclosures · Sound blocking · Vibration management
| .062"–.125" thick | .125"–.500" thick | Test / note | |
|---|---|---|---|
| Density | 20 pcf | 15 pcf | ASTM D3574-95 Test A |
| Pressure to compress 25% | 11 psi | 5 psi | Typical |
| Durometer, Shore | 12 A / 58 OO | 8 A / 51 OO | |
| Compression set (max) | 5 | 5 | ASTM D3574-95 Test D @ 73°F |
| Dimensional stability, % max change | ±1 | ±1 | 22 h @ 176°F, forced-air oven |
| Water absorption | 15% | 17% | ASTM D570-95 |
| Tensile strength | 75 psi | 40 psi | ASTM D3574-75 Test E |
| Elongation | 100% | 100% | ASTM D3574-75 Test E |
| Tear strength | 12 pli | 9 pli | ASTM D264-91 Die C, typical |
| Thermal conductivity | .08 BTU·in/h·ft²·°F | .65 BTU·in/h·ft²·°F | ASTM C518 |
| Temperature, high / high constant / low | 250°F / 194°F / −40°F | 250°F / 194°F / −40°F | |
| Flammability | Pass | Pass | FMVSS-302; CSA Comp HBF file 188149 |
| UL gasket and sealing | Pass | Pass | UL50, UL508; UL JMST2 file MH15464; CAN/CSA-C22.2 No. 94-M91 file 188149 |
| Mildew and bacteria resistance | Good | Good | ASTM G21 |
| Ozone resistance | Pass | Pass | GM 4486P-95 |
| Skin contact irritation | Pass | Pass | Primary skin irritation test (FHSA) |
| Dielectric constant | 1.71 K | 1.71 K | ASTM D150 @ 72°F |
| Dielectric strength | 1969 kV/m | 1969 kV/m | ASTM D149-97a |
| Dissipation factor | .05 tan δ | .05 tan δ | ASTM D150-98 |
| Volume resistivity | 1 × 10¹² Ω·cm | 1 × 10¹² Ω·cm | ASTM D257-99 |
| Surface resistivity | 2 × 10¹² Ω/sq | 2 × 10¹² Ω/sq | ASTM D257-99 |
| Adhesive | Acrylic, permanent; direct (wet) coat | |
|---|---|---|
| Single sided | Yes, PSA on one side | |
| Double sided | Available, special order (high MOQ) | |
| Indoor rating | Excellent | |
| Outdoor rating | Excellent, based on application | |
| Functional temperature | 0–225°F |
| Thickness (series code) | 1/16" U6106 · 1/8" U6112 · 3/16" U6118 · 1/4" U6125 · 3/8" U6137 | |
|---|---|---|
| Roll widths | 1/4" up to 50" | |
| Roll lengths | 1/16" 100′ · 1/8" 80′ · 3/16" 50′ · 1/4" 40′ · 3/8" 30′; custom lengths available | |
| Shapes | Customizable cut shapes, sheets |
Source: U6100 data sheet (PDF), revision 4.4.2023. Values are typical unless stated. Color and finish may vary by lot; tolerances vary with thickness and width. Confirm suitability for your application with Pres-On.









